Compatibility Matrix
缘分矩阵
The Bonds Between the Twelve
Compatibility — 配对
Your Two Signs
Compare Two Birth Dates
Enter two exact Gregorian birth dates. SAGE resolves each ordinary Chinese zodiac sign using the Chinese New Year / Spring Festival boundary, then reads the Earthly Branch relationship between them.
Person One
Earthly Branch Relationship
Person Two
The Compatibility Grid
Reference chart for the current Earthly Branch structural set
| Rat | Ox | Tig | Rab | Dra | Sna | Hor | Goa | Mon | Roo | Dog | Pig | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rat | ☯ | 六合 | ○ | ○ | 三合 | ○ | 六冲 | ○ | 三合 | ○ | ○ | ○ |
| Ox | 六合 | ☯ | ○ | ○ | ○ | 三合 | ○ | 六冲 | ○ | 三合 | ○ | ○ |
| Tiger | ○ | ○ | ☯ | ○ | ○ | ○ | 三合 | ○ | 六冲 | ○ | 三合 | 六合 |
| Rabbit | ○ | ○ | ○ | ☯ | ○ | ○ | ○ | 三合 | ○ | 六冲 | 六合 | 三合 |
| Dragon | 三合 | ○ | ○ | ○ | ☯ | ○ | ○ | ○ | 三合 | 六合 | 六冲 | ○ |
| Snake | ○ | 三合 | ○ | ○ | ○ | ☯ | ○ | ○ | 六合 | 三合 | ○ | 六冲 |
| Horse | 六冲 | ○ | 三合 | ○ | ○ | ○ | ☯ | 六合 | ○ | ○ | 三合 | ○ |
| Goat | ○ | 六冲 | ○ | 三合 | ○ | ○ | 六合 | ☯ | ○ | ○ | ○ | 三合 |
| Monkey | 三合 | ○ | 六冲 | ○ | 三合 | 六合 | ○ | ○ | ☯ | ○ | ○ | ○ |
| Rooster | ○ | 三合 | ○ | 六冲 | 六合 | 三合 | ○ | ○ | ○ | ☯ | ○ | ○ |
| Dog | ○ | ○ | 三合 | 六合 | 六冲 | ○ | 三合 | ○ | ○ | ○ | ☯ | ○ |
| Pig | ○ | ○ | 六合 | 三合 | ○ | 六冲 | ○ | 三合 | ○ | ○ | ○ | ☯ |
六合Six Harmony
三合Three Harmony
☯Same Branch
○No Listed Structural Relation
六冲Six Clash
This table shows Earthly Branch structure only: Same Branch, Six Harmony (六合), Three Harmony (三合), and Six Clash (六冲). It does not assign romantic scores or predict relationship outcomes.